<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sakkie @ Higher Education</title>
	<atom:link href="http://smitte.co.za/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://smitte.co.za/blog</link>
	<description>my journey through Technology Applied Learning...</description>
	<lastBuildDate>Thu, 10 May 2012 19:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Early Identification of Students at Risk &#8211; 2012</title>
		<link>http://smitte.co.za/blog/?p=114</link>
		<comments>http://smitte.co.za/blog/?p=114#comments</comments>
		<pubDate>Thu, 10 May 2012 19:34:56 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Slideshow presentations]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=114</guid>
		<description><![CDATA[Some subject areas will be more ‘difficult’ than others, always have been, always will be. They are called subjects at risk as they make faculty look bad because of a lower pass rate. So what do we do? Lower standards &#8230; <a href="http://smitte.co.za/blog/?p=114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Calibri;">Some subject areas will be more ‘difficult’ than others, always have been, always will be. They are called subjects at risk as they make faculty look bad because of a lower pass rate. So what do we do? Lower standards of assessment or extend the study period, or apply some additional tutorial or mentoring?</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Does not really matter. Most work and students should eventually pass if they get ‘into’ it – they decided on this qualification because they have some will to succeed.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">The main factor, in fact the only factor is to identify as early as possible those who may be “At Risk” and then start doing something about it – that means we need “realtime information” To hold marks and progress discussions after the fact is just senseless, as it will be too late to do something about it – the damage is done!</span></span></p>
<ul>
<li><span style="color: #000000;"><span style="font-family: Calibri;">Identify Risk factors</span></span></li>
<li><span style="color: #000000;"><span style="font-family: Calibri;">Set up an early warning system – all modern LMS’s will be able to do that.</span></span></li>
<li><span style="color: #000000;"><span style="font-family: Calibri;">Identify the students at risk</span></span></li>
<li><span style="color: #000000;"><span style="font-family: Calibri;">Identify shortcomings</span></span></li>
<li><span style="color: #000000;"><span style="font-family: Calibri;">Start remedial or other interventions immediately</span></span></li>
</ul>
<p><span style="color: #000000;"><span style="font-family: Calibri;"><a title="Workshop Presentation" href="http://smitte.co.za/blog/wp-content/uploads/2012/05/EISR-2012.pdf">EISR Workshop Presentation</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Technologies in HE &#8211; It&#8217;s a jungle out there! 2012</title>
		<link>http://smitte.co.za/blog/?p=98</link>
		<comments>http://smitte.co.za/blog/?p=98#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:23:04 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Slideshow presentations]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=98</guid>
		<description><![CDATA[The administrators of HE institutional learner management systems are sometimes targeted and called all things bad with regard to the institutional systems. Even called a spoilt toddler who wants no-one to touch their toys?      Why that one? – I &#8230; <a href="http://smitte.co.za/blog/?p=98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Calibri;">The administrators of HE institutional learner management systems are sometimes targeted and called all things bad with regard to the institutional systems. Even called a spoilt toddler who wants no-one to touch their toys?</span></span></p>
<ul>
<li><span style="color: #000000;"><span style="font-size: small;">     </span></span><span style="color: #000000;"><span style="font-family: Calibri;">Why that one? – I don’t like the look and feel</span></span></li>
<li><span style="color: #000000;"><span style="font-size: small;">     </span></span><span style="color: #000000;"><span style="font-family: Calibri;">Why can I not use my own? I can manage it alone.</span></span></li>
<li><span style="color: #000000;"><span style="font-size: small;">      </span></span><span style="color: #000000;"><span style="font-family: Calibri;">Why not use social media platforms such as Google+ or Facebook, or Twitter? – This is where my students live.</span></span></li>
</ul>
<p><span style="font-family: Calibri;"><span style="color: #000000;"> </span><span style="color: #000000;">Sometimes you feel like a parent who needs to guard children against that new funny boyfriend. When you lean too hard, they will sneak out and meet them in some obscure venue, or they will elope, or they will resist criticism as they see only love. I can remember the days when my parents tried to give guidance and then stayed to pick up the pieces after another failed experience.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">What can you say but – try, (please use protection), be careful and remember we still love you.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Because it is a jungle out there!</span></span></p>
<p><a href="http://smitte.co.za/blog/wp-content/uploads/2012/03/2012_ICT-in-HE.pdf" target="_blank">Conference Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption strategies &#8211; Emerging trends 2010</title>
		<link>http://smitte.co.za/blog/?p=93</link>
		<comments>http://smitte.co.za/blog/?p=93#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:08:38 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Slideshow presentations]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=93</guid>
		<description><![CDATA[How to improve the student experience by using technology. How to change digital dinosaur mindset. Managing and balancing the fads and the so-called emerging technologies and determining those technologies that can add value to the learning environment. Understanding the value &#8230; <a href="http://smitte.co.za/blog/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How to improve the student experience by using technology.</p>
<p>How to change digital dinosaur mindset.</p>
<p>Managing and balancing the fads and the so-called emerging technologies and determining those technologies that can add value to the learning environment. Understanding the value and pitfalls of social media in education. It is not easy to support the new digtal wave of initiators, who flies from one technology to the next like moths to a light, without burning a few wings on the way.</p>
<p>Surveys on use and perceptions see the light and the turn-around time for technologies are unpredictable and shorter by the day. New mobile technologies become mainstream faster than anticipated. Administrators and academic support units pool together to share best practice and adoption strategies and to share insight on all related emerging trends in e-learning.</p>
<p><a title="Emerging trends" href="http://www.smitte.co.za/blog/wp-content/uploads/2012/01/10_e-Learning_Emerging_trends.pdf" target="_blank">Workshop slideshow presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT in Higher Education 2010</title>
		<link>http://smitte.co.za/blog/?p=88</link>
		<comments>http://smitte.co.za/blog/?p=88#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:51:44 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Slideshow presentations]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=88</guid>
		<description><![CDATA[The vendors are getting more aggressive. Everybody see the higher education environment as cash cows, but they fail to read national and international reports on government spending and the reduction of subsidies for education. Private organisations now organise and manage &#8230; <a href="http://smitte.co.za/blog/?p=88">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The vendors are getting more aggressive. Everybody see the higher education environment as cash cows, but they fail to read national and international reports on government spending and the reduction of subsidies for education. Private organisations now organise and manage educational conferences for profit. Publication houses offer LMS freebies as part of the content.</p>
<p>Government ministers are getting uptight about the fact that ICT&#8217;s turned out to NOT be the Holy Grail and saviour of education for the masses with unprecedented improvement in pass rates. It becomes clear that a newly defined gap, called the digital divide, between the digital natives and the digital dinosaurs are actually widening. Academic support units realises that the only solution to work with technology laggards in education is to retire them.</p>
<p>Education purists are pumping out educational research papers and publish paradigms and conceptual theory that can kill if orally digested – outcomes based education fails – or did the implementation of another educational pedagogy fail?</p>
<p><a title="OBE and ICT" href="http://www.smitte.co.za/blog/wp-content/uploads/2012/01/10_ICT_in_HE.pdf" target="_blank">Conference presentation </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology turf wars 2009</title>
		<link>http://smitte.co.za/blog/?p=86</link>
		<comments>http://smitte.co.za/blog/?p=86#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:36:28 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Slideshow presentations]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=86</guid>
		<description><![CDATA[Most South African Universities have now established their e-learning support to academics and are using ICT&#8217;s in education, whether as computer literacy programs in the curriculum, or using institutional learner management systems, or both. The last 2 to 3 years &#8230; <a href="http://smitte.co.za/blog/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most South African Universities have now established their e-learning support to academics and are using ICT&#8217;s in education, whether as computer literacy programs in the curriculum, or using institutional learner management systems, or both. The last 2 to 3 years also saw some ICT jealousy and therefor it became obvious that my gun is bigger than your gun.</p>
<p>Unfortunately nothing comes from any initiative to establish benchmarks to measure effective utilisation and incorporation of technology in mainstrean education. Administrators are looking at the cost of educational technology and getting very upset when touring university corridors to the see the age-old practice of talk-and-chalk dominating teacher-centric activities in old-fashioned classrooms still overpowering spaces that should be learning-centric communities of learning.</p>
<p>Institutions are fightinh each other &#8211; primarily proprietory LMS versus open-source LMS. One thing that academics are not good with is to try and understand ROI or TCO. &#8211; Eish!</p>
<p><a title="Academic development workshop" href="http://www.smitte.co.za/blog/wp-content/uploads/2012/01/09_Technology_Turf_Wars.pdf" target="_blank">Academic development workshop presentation  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Education in South Africa 2005</title>
		<link>http://smitte.co.za/blog/?p=79</link>
		<comments>http://smitte.co.za/blog/?p=79#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:59:41 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Slideshow presentations]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=79</guid>
		<description><![CDATA[The South African Government published the White paper on e-Education in South Africa. Now we have national understanding on the anticipated use of ICT&#8217;s in education, and it becomes clear that the national government is looking at Higher Education to &#8230; <a href="http://smitte.co.za/blog/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The South African Government published the White paper on e-Education in South Africa. Now we have national understanding on the anticipated use of ICT&#8217;s in education, and it becomes clear that the national government is looking at Higher Education to research and guide the country on the needs, the effectivenes and the required strategies to use technology at all levels of education.</p>
<p>Regional governments have strategies in place to to bring computers into all schools and connect the schools on the world wide web. The Khanya project of the Western Cape is a good exxample of this type of project.  It is now important to position HE within this national framework and to define the role of e-learning at HE.</p>
<p><a title="Positioning e-Learning in HE" href="http://www.smitte.co.za/blog/wp-content/uploads/2012/01/05_WWW-05_conference.pdf" target="_blank">Conference presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultivate Best Practice 2005</title>
		<link>http://smitte.co.za/blog/?p=76</link>
		<comments>http://smitte.co.za/blog/?p=76#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:51:37 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Slideshow presentations]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=76</guid>
		<description><![CDATA[The LMS is now firmly established and we look at ways to get wider acceptance of the online web-based Learning and Teaching environment. The inniators are having fun, the early adopters are involved. The late adopters are getting itchy because &#8230; <a href="http://smitte.co.za/blog/?p=76">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The LMS is now firmly established and we look at ways to get wider acceptance of the online web-based Learning and Teaching environment. The inniators are having fun, the early adopters are involved. The late adopters are getting itchy because they can see the benifit of this &#8216;new&#8217; e-learning environment.</p>
<p>As administrator on the institutional LMS it becomes apparent that we have to move away from a project management thinking and move over to a change-management thinking. So the next is now to investigate all the best practices available to cultivate this institution-wide adoption of technology and implement new adoption strategies.</p>
<p><a title="Best Practice workshop" href="http://www.smitte.co.za/blog/wp-content/uploads/2012/01/05_Cultivate_Best_Practice.pdf" target="_blank">National Workshop presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online-Educa, Berlin 2004</title>
		<link>http://smitte.co.za/blog/?p=48</link>
		<comments>http://smitte.co.za/blog/?p=48#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:00:50 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Research and Conference papers]]></category>
		<category><![CDATA[Slideshow presentations]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=48</guid>
		<description><![CDATA[The institutional learner management system (LMS) is taking shape. After an active investigative period were we evaluated the effectiveness of placement tests it became clear that the palement tests can best be used as diagnostic. Students show shortcomings and it &#8230; <a href="http://smitte.co.za/blog/?p=48">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The institutional learner management system (LMS) is taking shape.</p>
<p>After an active investigative period were we evaluated the effectiveness of placement tests it became clear that the palement tests can best be used as diagnostic. Students show shortcomings and it it can be used in any system where proper analaysis of results can be used to develop interventions geared towards the individual.</p>
<p>An adaptive learning environment is taking shape.</p>
<p><a title="Early Identification of Risk" href="http://www.smitte.co.za/blog/wp-content/uploads/2012/01/2004_Online_Educa_Berlin.pdf" target="_blank">Research paper</a> and <a title="OEB Slideshow" href="http://www.smitte.co.za/blog/wp-content/uploads/2012/01/04_Online_Educa-Berlin.pdf" target="_blank">Slideshow presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship for the masses 2003</title>
		<link>http://smitte.co.za/blog/?p=51</link>
		<comments>http://smitte.co.za/blog/?p=51#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:26:14 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Research and Conference papers]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=51</guid>
		<description><![CDATA[With the advent of the institutional learner management system (LMS) a new opportunity opens up. Re-usable content. It becomes clear that, although the computer-based-training models were not taken up by all, there is some value in the design of an &#8230; <a href="http://smitte.co.za/blog/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the advent of the institutional learner management system (LMS) a new opportunity opens up.</p>
<p>Re-usable content.</p>
<p>It becomes clear that, although the computer-based-training models were not taken up by all, there is some value in the design of an institutional learning environment that can easily be transported to and incorporated into other learning objects and that this learning object adds value without placing strain on lecturers to design their own.</p>
<p>One model that works extremely well is to have a general module on entrepreneurship that can be incorporated into most under graduate career-focused curriculum.</p>
<p><a title="An institutional entrepreneurship module" href="http://www.smitte.co.za/blog/wp-content/uploads/2012/01/2003_Entrepreneurship_at_Spier.pdf" target="_blank">Research paper </a></p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematica, Russia, 2001</title>
		<link>http://smitte.co.za/blog/?p=38</link>
		<comments>http://smitte.co.za/blog/?p=38#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:24:20 +0000</pubDate>
		<dc:creator>Sakkie</dc:creator>
				<category><![CDATA[Research and Conference papers]]></category>

		<guid isPermaLink="false">http://smitte.co.za/blog/?p=38</guid>
		<description><![CDATA[During the early years on the use of technology I presented this paper at the 2001 Telematica conference in St Petersburg, Russia. It dealt with the online teaching methodologies used to teach project management to engineering students using online technology. Most &#8230; <a href="http://smitte.co.za/blog/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the early years on the use of technology I presented this paper at the 2001 Telematica conference in St Petersburg, Russia.</p>
<p>It dealt with the online teaching methodologies used to teach project management to engineering students using online technology. Most of the technology at the time were static html and client installations required on their own desktops. That meant lecturers had to set up and prepare before the time and hand a CD to students to install on thier own PC. Communication used email accounts &#8211; not really any synchronous activity here. Most of the problems experienced were around connectivity.</p>
<p><a title="Telematica, Russia" href="http://www.smitte.co.za/blog/wp-content/uploads/2012/01/2001_Telematica_Russia.pdf" target="_blank">Research Paper</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smitte.co.za/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

